Listing Price
$109,900
- 2
- 1
- 887 Sq. Ft.
- $ 124/per Sq. Ft.
2108 Phillips Rd, New Bedford MA 02745
Neighborhood: Far North
Listing Price
$109,900
- 2
- 1
- 887 Sq. Ft.
- $ 124/per Sq. Ft.
Market statistics for 02745
Rent | $10,548 ($879/mo) | |||
Vacancy Loss | $527 | |||
Property Taxes | $953 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $41,820 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $-32,752 ($-2,729/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $-32,752 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $-32,752 ($-2,729/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $11,526 ($961/mo) | |||
Vacancy Loss | $576 | |||
Property Taxes | $1,011 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $44,380 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $-34,441 ($-2,870/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $-34,441 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $-34,441 ($-2,870/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $12,228 ($1,019/mo) | |||
Vacancy Loss | $611 | |||
Property Taxes | $1,052 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $46,173 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $-35,608 ($-2,967/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $-35,608 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $-35,608 ($-2,967/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Below are similar properties that have sold in the area approximately.
Below are similar properties that were rented in the are.
Your tour request has been made. We will reach out to confirm.
Your Schedule Tour
Schedule An Property Tour On
Wednesday, 24 March 2020
01:00 PM
Eastern Time (ET)