Listing Price
$429,000
- 0
- 1
- 295 Sq. Ft.
- $ 1,454/per Sq. Ft.
265 Beacon St, Boston MA 02116
Neighborhood: Back Bay
Listing Price
$429,000
- 0
- 1
- 295 Sq. Ft.
- $ 1,454/per Sq. Ft.
Market statistics for 02116
Rent | $20,952 ($1,746/mo) | |||
Vacancy Loss | $1,048 | |||
Property Taxes | $3,886 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $948 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $15,070 ($1,256/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $15,070 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $15,070 ($1,256/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $22,895 ($1,908/mo) | |||
Vacancy Loss | $1,145 | |||
Property Taxes | $4,124 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $1,006 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $16,620 ($1,385/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $16,620 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $16,620 ($1,385/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $24,289 ($2,024/mo) | |||
Vacancy Loss | $1,214 | |||
Property Taxes | $4,290 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $1,047 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $17,738 ($1,478/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $17,738 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $17,738 ($1,478/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Below are similar properties that have sold in the area approximately.
Below are similar properties that were rented in the are.
Your tour request has been made. We will reach out to confirm.
Your Schedule Tour
Schedule An Property Tour On
Wednesday, 24 March 2020
01:00 PM
Eastern Time (ET)