Listing Price
$399,000
- 1
- 1
- 410 Sq. Ft.
- $ 973/per Sq. Ft.
549 East 4th Street, Boston MA 02127
Neighborhood: South Boston
Listing Price
$399,000
- 1
- 1
- 410 Sq. Ft.
- $ 973/per Sq. Ft.
Market statistics for 02127
Rent | $26,616 ($2,218/mo) | |||
Vacancy Loss | $1,331 | |||
Property Taxes | $3,563 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $1,884 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $19,838 ($1,653/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $19,838 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $19,838 ($1,653/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $29,084 ($2,424/mo) | |||
Vacancy Loss | $1,454 | |||
Property Taxes | $3,781 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $1,999 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $21,849 ($1,821/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $21,849 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $21,849 ($1,821/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $30,855 ($2,571/mo) | |||
Vacancy Loss | $1,543 | |||
Property Taxes | $3,934 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $2,080 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $23,299 ($1,942/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $23,299 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $23,299 ($1,942/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Below are similar properties that have sold in the area approximately.
Below are similar properties that were rented in the are.
Your tour request has been made. We will reach out to confirm.
Your Schedule Tour
Schedule An Property Tour On
Wednesday, 24 March 2020
01:00 PM
Eastern Time (ET)