Listing Price
$285,000
- 0
- 1
- 334 Sq. Ft.
- $ 853/per Sq. Ft.
1427 Commonwealth, Boston MA 02135
Neighborhood: Brighton
Listing Price
$285,000
- 0
- 1
- 334 Sq. Ft.
- $ 853/per Sq. Ft.
Market statistics for 02135
Rent | $18,960 ($1,580/mo) | |||
Vacancy Loss | $948 | |||
Property Taxes | $2,463 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $2,952 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $12,597 ($1,050/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $12,597 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $12,597 ($1,050/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $20,718 ($1,727/mo) | |||
Vacancy Loss | $1,036 | |||
Property Taxes | $2,614 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $3,133 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $13,936 ($1,161/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $13,936 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $13,936 ($1,161/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $21,980 ($1,832/mo) | |||
Vacancy Loss | $1,099 | |||
Property Taxes | $2,719 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $3,259 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $14,902 ($1,242/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $14,902 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $14,902 ($1,242/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Below are similar properties that have sold in the area approximately.
Below are similar properties that were rented in the are.
Your tour request has been made. We will reach out to confirm.
Your Schedule Tour
Schedule An Property Tour On
Wednesday, 24 March 2020
01:00 PM
Eastern Time (ET)