Listing Price
$639,000
- 0
- 1
- 534 Sq. Ft.
- $ 1,197/per Sq. Ft.
319 A St, Boston MA 02210
Neighborhood: Seaport District
Listing Price
$639,000
- 0
- 1
- 534 Sq. Ft.
- $ 1,197/per Sq. Ft.
Market statistics for 02210
Rent | $31,956 ($2,663/mo) | |||
Vacancy Loss | $1,598 | |||
Property Taxes | $5,247 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $6,720 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $18,391 ($1,533/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $18,391 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $18,391 ($1,533/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $34,919 ($2,910/mo) | |||
Vacancy Loss | $1,746 | |||
Property Taxes | $5,568 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $7,131 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $20,474 ($1,706/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $20,474 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $20,474 ($1,706/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Rent | $37,046 ($3,087/mo) | |||
Vacancy Loss | $1,852 | |||
Property Taxes | $5,793 | |||
Property Management | $0 | |||
Leasing Fees | $0 | |||
Condo Fees | $7,419 | |||
Insurance | $0 | |||
Repair & Maintenance (Reserves) | $0 | |||
Net Operating Income | $21,981 ($1,832/mo) | |||
Capital Expenditure | $0 | |||
Total Unlevered Cash Flow | $21,981 | |||
Loan Payment | $0 | |||
Total Net Cash Flow | $21,981 ($1,832/mo) | |||
Sale of Property | ||||
Sale Price | - | |||
Sales Cost | - | |||
Net Sales Proceed | - | |||
Total Profit (including Net Cash Flows) | - | |||
Investment Metrics | ||||
Cap Rate | - | |||
Cash On Cash | - | |||
Total Return On Investment(ROI) | - | |||
Internal Rate Of Return(IRR) | - |
Below are similar properties that have sold in the area approximately.
Below are similar properties that were rented in the are.
Your tour request has been made. We will reach out to confirm.
Your Schedule Tour
Schedule An Property Tour On
Wednesday, 24 March 2020
01:00 PM
Eastern Time (ET)